East - To U.S. | West - To Canada | ||||||
Date | Hour | Auto | Truck | Auto | Truck | Bus | Total |
01/31/2023 | 0 | 26 | 32 | 19 | 34 | 0 | 111 |
01/31/2023 | 1 | 14 | 21 | 10 | 27 | 0 | 72 |
01/31/2023 | 2 | 5 | 31 | 9 | 14 | 0 | 59 |
01/31/2023 | 3 | 19 | 19 | 7 | 29 | 0 | 74 |
01/31/2023 | 4 | 23 | 35 | 10 | 20 | 2 | 90 |
01/31/2023 | 5 | 66 | 39 | 8 | 38 | 0 | 151 |
01/31/2023 | 6 | 144 | 98 | 33 | 43 | 0 | 318 |
01/31/2023 | 7 | 247 | 120 | 51 | 37 | 0 | 455 |
01/31/2023 | 8 | 244 | 93 | 63 | 63 | 0 | 463 |
01/31/2023 | 9 | 397 | 110 | 76 | 91 | 0 | 674 |
01/31/2023 | 10 | 308 | 100 | 110 | 124 | 1 | 643 |
01/31/2023 | 11 | 343 | 114 | 105 | 103 | 0 | 665 |
01/31/2023 | 12 | 334 | 130 | 152 | 100 | 1 | 717 |
01/31/2023 | 13 | 277 | 161 | 156 | 118 | 0 | 712 |
01/31/2023 | 14 | 285 | 146 | 174 | 101 | 0 | 706 |
01/31/2023 | 15 | 290 | 133 | 256 | 110 | 1 | 790 |
01/31/2023 | 16 | 273 | 118 | 234 | 124 | 0 | 749 |
01/31/2023 | 17 | 250 | 113 | 254 | 142 | 1 | 760 |
01/31/2023 | 18 | 228 | 92 | 166 | 99 | 2 | 587 |
01/31/2023 | 19 | 171 | 92 | 128 | 120 | 0 | 511 |
01/31/2023 | 20 | 115 | 66 | 94 | 110 | 0 | 385 |
01/31/2023 | 21 | 78 | 50 | 101 | 89 | 0 | 318 |
01/31/2023 | 22 | 57 | 28 | 70 | 65 | 0 | 220 |
01/31/2023 | 23 | 28 | 31 | 33 | 54 | 0 | 146 |
Totals: | 4,222 | 1,972 | 2,319 | 1,855 | 8 | 10,376 |
East-bound bus traffic is included in east-bound auto totals.