East - To U.S. | West - To Canada | ||||||
Date | Hour | Auto | Truck | Auto | Truck | Bus | Total |
02/26/2021 | 0 | 0 | 16 | 8 | 34 | 0 | 58 |
02/26/2021 | 1 | 2 | 25 | 0 | 30 | 0 | 57 |
02/26/2021 | 2 | 2 | 19 | 3 | 28 | 0 | 52 |
02/26/2021 | 3 | 1 | 20 | 3 | 30 | 0 | 54 |
02/26/2021 | 4 | 2 | 33 | 2 | 31 | 0 | 68 |
02/26/2021 | 5 | 20 | 53 | 4 | 26 | 0 | 103 |
02/26/2021 | 6 | 59 | 93 | 9 | 52 | 0 | 213 |
02/26/2021 | 7 | 95 | 98 | 19 | 44 | 0 | 256 |
02/26/2021 | 8 | 73 | 88 | 15 | 92 | 0 | 268 |
02/26/2021 | 9 | 36 | 86 | 10 | 114 | 0 | 246 |
02/26/2021 | 10 | 31 | 93 | 17 | 98 | 0 | 239 |
02/26/2021 | 11 | 21 | 79 | 23 | 107 | 0 | 230 |
02/26/2021 | 12 | 24 | 68 | 29 | 132 | 0 | 253 |
02/26/2021 | 13 | 28 | 62 | 29 | 113 | 0 | 232 |
02/26/2021 | 14 | 22 | 55 | 31 | 120 | 0 | 228 |
02/26/2021 | 15 | 27 | 45 | 60 | 144 | 0 | 276 |
02/26/2021 | 16 | 18 | 34 | 98 | 134 | 0 | 284 |
02/26/2021 | 17 | 10 | 49 | 84 | 147 | 0 | 290 |
02/26/2021 | 18 | 17 | 34 | 49 | 149 | 0 | 249 |
02/26/2021 | 19 | 11 | 37 | 40 | 136 | 0 | 224 |
02/26/2021 | 20 | 4 | 16 | 16 | 79 | 0 | 115 |
02/26/2021 | 21 | 6 | 15 | 16 | 63 | 0 | 100 |
02/26/2021 | 22 | 2 | 8 | 9 | 70 | 0 | 89 |
02/26/2021 | 23 | 7 | 12 | 12 | 44 | 0 | 75 |
Totals: | 518 | 1,138 | 586 | 2,017 | 0 | 4,259 |
East-bound bus traffic is included in east-bound auto totals.