East - To U.S. | West - To Canada | |||||
Month | Auto | Truck | Auto | Truck | Bus | Total |
1 | 109,818 | 44,923 | 115,517 | 43,551 | 248 | 314,057 |
2 | 95,188 | 40,422 | 98,743 | 40,306 | 226 | 274,885 |
3 | 114,659 | 46,607 | 129,980 | 44,945 | 300 | 336,491 |
4 | 106,102 | 40,166 | 122,020 | 40,465 | 282 | 309,035 |
425,767 | 172,118 | 466,260 | 169,267 | 1,056 | 1,234,468 |
East-bound bus traffic is included in east-bound auto totals.