East - To U.S. | West - To Canada | |||||
Month | Auto | Truck | Auto | Truck | Bus | Total |
1 | 96,115 | 40,748 | 105,221 | 40,313 | 231 | 282,628 |
2 | 111,087 | 41,823 | 112,921 | 41,513 | 309 | 307,653 |
3 | 134,379 | 43,808 | 150,056 | 44,365 | 316 | 372,924 |
4 | 128,579 | 45,638 | 146,141 | 45,223 | 289 | 365,870 |
5 | 151,916 | 45,788 | 174,248 | 50,478 | 325 | 422,755 |
6 | 169,480 | 43,046 | 191,066 | 46,476 | 384 | 450,452 |
7 | 199,375 | 44,521 | 213,624 | 45,739 | 405 | 503,664 |
8 | 211,211 | 42,613 | 219,505 | 46,677 | 365 | 520,371 |
9 | 159,190 | 44,185 | 173,996 | 44,144 | 434 | 421,949 |
1,361,332 | 392,170 | 1,486,778 | 404,928 | 3,058 | 3,648,266 |
East-bound bus traffic is included in east-bound auto totals.